| XH | Đội bóng | ||||||
|---|---|---|---|---|---|---|---|
BXH Miền Đông | |||||||
| 1 |
|
FC Cincinnati | |||||
| 2 |
|
Orlando City | |||||
| 3 |
|
Columbus Crew | |||||
| 4 |
|
Philadelphia Union | |||||
| 5 |
|
New England Revolution | |||||
| 6 |
|
Atlanta United | |||||
| 7 |
|
Nashville SC | |||||
| 8 |
|
New York Red Bulls | |||||
| 9 |
|
Charlotte FC | |||||
| 10 |
|
New York City FC | |||||
| 11 |
|
Montreal Impact | |||||
| 12 |
|
Washington D.C. United | |||||
| 13 |
|
Chicago Fire | |||||
| 14 |
|
Inter Miami | |||||
| 15 |
|
Toronto FC | |||||
BXH Miền Tây | |||||||
| 1 |
|
St. Louis City | |||||
| 2 |
|
Seattle Sounders | |||||
| 3 |
|
Los Angeles FC | |||||
| 4 |
|
Houston Dynamo | |||||
| 5 |
|
Real Salt Lake | |||||
| 6 |
|
Vancouver Whitecaps FC | |||||
| 7 |
|
FC Dallas | |||||
| 8 |
|
Sporting Kansas City | |||||
| 9 |
|
San Jose Earthquakes | |||||
| 10 |
|
Portland Timbers | |||||
| 11 |
|
Minnesota United FC | |||||
| 12 |
|
Austin FC | |||||
| 13 |
|
Los Angeles Galaxy | |||||
| 14 |
|
Colorado Rapids | |||||
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 9 | 5 | 69 | 57 | 39 | 18 | 58.8 | 26.5 | 14.7 | 1.7 | 1.1 | H T T B T H ? |
| 34 | 18 | 9 | 7 | 63 | 55 | 39 | 16 | 52.9 | 26.5 | 20.6 | 1.6 | 1.1 | B H T T T T ? |
| 34 | 16 | 9 | 9 | 57 | 67 | 46 | 21 | 47.1 | 26.5 | 26.5 | 2.0 | 1.4 | T H H T H T ? |
| 34 | 15 | 10 | 9 | 55 | 57 | 41 | 16 | 44.1 | 29.4 | 26.5 | 1.7 | 1.2 | H H H T H B ? |
| 34 | 15 | 10 | 9 | 55 | 58 | 46 | 12 | 44.1 | 29.4 | 26.5 | 1.7 | 1.4 | H T B B B T ? |
| 34 | 13 | 12 | 9 | 51 | 66 | 53 | 13 | 38.2 | 35.3 | 26.5 | 1.9 | 1.6 | T H T B H H ? |
| 34 | 13 | 10 | 11 | 49 | 39 | 32 | 7 | 38.2 | 29.4 | 32.4 | 1.1 | 0.9 | H H B H T B ? |
| 34 | 11 | 10 | 13 | 43 | 36 | 39 | -3 | 32.4 | 29.4 | 38.2 | 1.1 | 1.1 | H T B T T T ? |
| 34 | 10 | 13 | 11 | 43 | 45 | 52 | -7 | 29.4 | 38.2 | 32.4 | 1.3 | 1.5 | B B T T H T ? |
| 34 | 9 | 14 | 11 | 41 | 35 | 39 | -4 | 26.5 | 41.2 | 32.4 | 1.0 | 1.1 | H T T H B T ? |
| 34 | 12 | 5 | 17 | 41 | 36 | 52 | -16 | 35.3 | 14.7 | 50.0 | 1.1 | 1.5 | H B B H T B ? |
| 34 | 10 | 10 | 14 | 40 | 45 | 49 | -4 | 29.4 | 29.4 | 41.2 | 1.3 | 1.4 | H H B H B T ? |
| 34 | 10 | 10 | 14 | 40 | 39 | 51 | -12 | 29.4 | 29.4 | 41.2 | 1.1 | 1.5 | B H T T B B ? |
| 34 | 9 | 7 | 18 | 34 | 41 | 54 | -13 | 26.5 | 20.6 | 52.9 | 1.2 | 1.6 | H H B B H B ? |
| 34 | 4 | 10 | 20 | 22 | 26 | 59 | -33 | 11.8 | 29.4 | 58.8 | 0.8 | 1.7 | B B B B B B ? |
| 34 | 17 | 5 | 12 | 56 | 62 | 45 | 17 | 50.0 | 14.7 | 35.3 | 1.8 | 1.3 | H H T T B B ? |
| 34 | 14 | 11 | 9 | 53 | 41 | 32 | 9 | 41.2 | 32.4 | 26.5 | 1.2 | 0.9 | H T H T H T ? |
| 34 | 14 | 10 | 10 | 52 | 54 | 39 | 15 | 41.2 | 29.4 | 29.4 | 1.6 | 1.1 | H H B T T H ? |
| 34 | 14 | 9 | 11 | 51 | 51 | 38 | 13 | 41.2 | 26.5 | 32.4 | 1.5 | 1.1 | T B H H T T ? |
| 34 | 14 | 8 | 12 | 50 | 48 | 50 | -2 | 41.2 | 23.5 | 35.3 | 1.4 | 1.5 | B T T B H T ? |
| 34 | 12 | 12 | 10 | 48 | 55 | 48 | 7 | 35.3 | 35.3 | 29.4 | 1.6 | 1.4 | B H H T H H ? |
| 34 | 11 | 13 | 10 | 46 | 41 | 37 | 4 | 32.4 | 38.2 | 29.4 | 1.2 | 1.1 | H H H H H T ? |
| 34 | 12 | 8 | 14 | 44 | 48 | 51 | -3 | 35.3 | 23.5 | 41.2 | 1.4 | 1.5 | T B T B T T ? |
| 34 | 10 | 14 | 10 | 44 | 39 | 43 | -4 | 29.4 | 41.2 | 29.4 | 1.1 | 1.3 | T B H H H H ? |
| 34 | 11 | 10 | 13 | 43 | 46 | 58 | -12 | 32.4 | 29.4 | 38.2 | 1.4 | 1.7 | T T T H B B ? |
| 34 | 10 | 11 | 13 | 41 | 46 | 51 | -5 | 29.4 | 32.4 | 38.2 | 1.4 | 1.5 | B B H B T B ? |
| 34 | 10 | 9 | 15 | 39 | 49 | 55 | -6 | 29.4 | 26.5 | 44.1 | 1.4 | 1.6 | H H B T B H ? |
| 34 | 8 | 12 | 14 | 36 | 51 | 67 | -16 | 23.5 | 35.3 | 41.2 | 1.5 | 2.0 | H H B B H B ? |
| 34 | 5 | 12 | 17 | 27 | 26 | 54 | -28 | 14.7 | 35.3 | 50.0 | 0.8 | 1.6 | B H T B H B ? |
- Play Offs: 1/8-finals
- Playoffs: playoffs
































