| XH | Đội bóng | ||||||
|---|---|---|---|---|---|---|---|
BXH Miền Đông | |||||||
| 1 |
|
Philadelphia Union | |||||
| 2 |
|
Inter Miami | |||||
| 3 |
|
FC Cincinnati | |||||
| 4 |
|
Charlotte FC | |||||
| 5 |
|
New York City FC | |||||
| 6 |
|
Nashville SC | |||||
| 7 |
|
Columbus Crew | |||||
| 8 |
|
Orlando City | |||||
| 9 |
|
Chicago Fire | |||||
| 10 |
|
New York Red Bulls | |||||
| 11 |
|
New England Revolution | |||||
| 12 |
|
Toronto FC | |||||
| 13 |
|
Atlanta United | |||||
| 14 |
|
Montreal Impact | |||||
| 15 |
|
Washington D.C. United | |||||
BXH Miền Tây | |||||||
| 1 |
|
Vancouver Whitecaps FC | |||||
| 2 |
|
San Diego FC | |||||
| 3 |
|
Los Angeles FC | |||||
| 4 |
|
Minnesota United FC | |||||
| 5 |
|
Seattle Sounders | |||||
| 6 |
|
Austin FC | |||||
| 7 |
|
FC Dallas | |||||
| 8 |
|
Portland Timbers | |||||
| 9 |
|
San Jose Earthquakes | |||||
| 10 |
|
Real Salt Lake | |||||
| 11 |
|
Colorado Rapids | |||||
| 12 |
|
Houston Dynamo | |||||
| 13 |
|
St. Louis City | |||||
| 14 |
|
Los Angeles Galaxy | |||||
| 15 |
|
Sporting Kansas City | |||||
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 6 | 8 | 66 | 57 | 35 | 22 | 58.8 | 17.6 | 23.5 | 1.7 | 1.0 | T B T T T B ? |
| 34 | 19 | 8 | 7 | 65 | 81 | 55 | 26 | 55.9 | 23.5 | 20.6 | 2.4 | 1.6 | T H B T T T ? |
| 34 | 20 | 5 | 9 | 65 | 52 | 40 | 12 | 58.8 | 14.7 | 26.5 | 1.5 | 1.2 | B T T H T T ? |
| 34 | 19 | 2 | 13 | 59 | 55 | 46 | 9 | 55.9 | 5.9 | 38.2 | 1.6 | 1.4 | T T B B T T ? |
| 34 | 17 | 5 | 12 | 56 | 50 | 44 | 6 | 50.0 | 14.7 | 35.3 | 1.5 | 1.3 | T T B T B B ? |
| 34 | 16 | 6 | 12 | 54 | 58 | 45 | 13 | 47.1 | 17.6 | 35.3 | 1.7 | 1.3 | B B B T H B ? |
| 34 | 14 | 12 | 8 | 54 | 55 | 51 | 4 | 41.2 | 35.3 | 23.5 | 1.6 | 1.5 | T B H B H T ? |
| 34 | 14 | 11 | 9 | 53 | 63 | 51 | 12 | 41.2 | 32.4 | 26.5 | 1.9 | 1.5 | H T H H B B ? |
| 34 | 15 | 8 | 11 | 53 | 68 | 60 | 8 | 44.1 | 23.5 | 32.4 | 2.0 | 1.8 | B T T T H H ? |
| 34 | 12 | 7 | 15 | 43 | 48 | 47 | 1 | 35.3 | 20.6 | 44.1 | 1.4 | 1.4 | H B T B B B ? |
| 34 | 9 | 9 | 16 | 36 | 44 | 51 | -7 | 26.5 | 26.5 | 47.1 | 1.3 | 1.5 | B H B T B H ? |
| 34 | 6 | 14 | 14 | 32 | 37 | 44 | -7 | 17.6 | 41.2 | 41.2 | 1.1 | 1.3 | H H H H B T ? |
| 34 | 5 | 13 | 16 | 28 | 38 | 63 | -25 | 14.7 | 38.2 | 47.1 | 1.1 | 1.9 | B H B B B H ? |
| 34 | 6 | 10 | 18 | 28 | 34 | 60 | -26 | 17.6 | 29.4 | 52.9 | 1.0 | 1.8 | H B B T H B ? |
| 34 | 5 | 11 | 18 | 26 | 30 | 66 | -36 | 14.7 | 32.4 | 52.9 | 0.9 | 1.9 | T H B B B H ? |
| 34 | 18 | 9 | 7 | 63 | 66 | 38 | 28 | 52.9 | 26.5 | 20.6 | 1.9 | 1.1 | T H H T T B ? |
| 34 | 19 | 6 | 9 | 63 | 64 | 41 | 23 | 55.9 | 17.6 | 26.5 | 1.9 | 1.2 | T B H B T T ? |
| 34 | 17 | 9 | 8 | 60 | 65 | 40 | 25 | 50.0 | 26.5 | 23.5 | 1.9 | 1.2 | T T T T B H ? |
| 34 | 16 | 10 | 8 | 58 | 56 | 39 | 17 | 47.1 | 29.4 | 23.5 | 1.6 | 1.1 | H T B H T B ? |
| 34 | 15 | 10 | 9 | 55 | 58 | 48 | 10 | 44.1 | 29.4 | 26.5 | 1.7 | 1.4 | B B H T T T ? |
| 34 | 13 | 8 | 13 | 47 | 37 | 45 | -8 | 38.2 | 23.5 | 38.2 | 1.1 | 1.3 | B T B B T B ? |
| 34 | 11 | 11 | 12 | 44 | 52 | 55 | -3 | 32.4 | 32.4 | 35.3 | 1.5 | 1.6 | T T H T B T ? |
| 34 | 11 | 11 | 12 | 44 | 41 | 48 | -7 | 32.4 | 32.4 | 35.3 | 1.2 | 1.4 | T B H H B B ? |
| 34 | 11 | 8 | 15 | 41 | 60 | 63 | -3 | 32.4 | 23.5 | 44.1 | 1.8 | 1.9 | B B B T B T ? |
| 34 | 12 | 5 | 17 | 41 | 38 | 49 | -11 | 35.3 | 14.7 | 50.0 | 1.1 | 1.4 | B B T T B H ? |
| 34 | 11 | 8 | 15 | 41 | 44 | 56 | -12 | 32.4 | 23.5 | 44.1 | 1.3 | 1.6 | B T B H B H ? |
| 34 | 9 | 10 | 15 | 37 | 43 | 56 | -13 | 26.5 | 29.4 | 44.1 | 1.3 | 1.6 | H B T B B H ? |
| 34 | 8 | 8 | 18 | 32 | 44 | 58 | -14 | 23.5 | 23.5 | 52.9 | 1.3 | 1.7 | H T T B T H ? |
| 34 | 7 | 9 | 18 | 30 | 46 | 66 | -20 | 20.6 | 26.5 | 52.9 | 1.4 | 1.9 | H B T B T T ? |
| 34 | 7 | 7 | 20 | 28 | 46 | 70 | -24 | 20.6 | 20.6 | 58.8 | 1.4 | 2.1 | B B B B B H ? |
- Play Offs: 1/8-finals
- Playoffs: playoffs

































